- Released 2020, May 04
185g, 9mm thickness
Android 10, Magic UI 3.1
64GB storage, microSDXC - 0.4%279,674 hits
- 6.3'
720x1600 pixels
- 13MP
- 3GB RAM
Helio P22
- 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
✖ MediaTek Helio P22 ✖ Qualcomm Snapdragon 662 Heterogeneous Multi-Processing (HMP) is a more advanced version of big.LITTLE technology. In this setup, a processor can utilize all cores at the same time, or just a single core for low-intensity tasks. Overview; MediaTek Dimensity 5G; MediaTek Helio G; MediaTek Helio X; MediaTek Helio P; MediaTek Helio A; Mid-Range 4G; Entry 4G; 3G; GMS Express. MediaTek’s Imagiq suite in the MediaTek Helio P22 allows up to a 13+8MP dual camera system that’s backed by a new hardware depth engine. This enables a dual-camera smartphone that can capture professional-grade Depth of Field (Bokeh) effects in stunning photos. A single camera mode of up to 21MP with simulated bokeh effects is supported also. MediaTek MT6762D Helio P22 Specs Specifications of the MediaTek MT6762D Helio P22 processor dedicated to the smartphone sector, it has 8 cores, 8 threads, a maximum frequency of 1.8GHz.
Launch | Announced | 2020, April 29 |
---|
Status | Available. Released 2020, May 04 |
Body | Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
---|
Weight | 185 g (6.53 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) |
Platform | OS | Android 10, Magic UI 3.1, no Google Play Services |
---|
Chipset | Mediatek MT6762R Helio P22 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 3GB RAM |
eMMC 5.1 |
Main Camera | Triple | 13 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio; built-in antenna |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Black, Blue, Green |
---|
Models | MOA-LX9N |
Price | About 150 EUR |
Tests | Loudspeaker | -26.2 LUFS (Good) |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more Mac os for sony walkman nwz.
Honor 9A - user opinions and reviews
Google play Honor 9a Autotune audacity mac.
How can change huawei app gallery language
Like in 2020 do we need Trump? Just joking. But seriously, people might use their phone for compass, who the hell buys a compass if there is one on it? Use logic, mate.
Helio P22
ADVERTISEMENTS